Elk Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
30.21"
|
Wind
0
|
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 2 9:00 AM | Sun, Nov 2 10:00 AM | Sun, Nov 2 11:00 AM | Sun, Nov 2 12:00 PM | Sun, Nov 2 1:00 PM | Sun, Nov 2 2:00 PM | Sun, Nov 2 3:00 PM | Sun, Nov 2 4:00 PM | Sun, Nov 2 5:00 PM | Sun, Nov 2 6:00 PM | Sun, Nov 2 7:00 PM | Sun, Nov 2 8:00 PM | Sun, Nov 2 9:00 PM | Sun, Nov 2 10:00 PM | Sun, Nov 2 11:00 PM | Mon, Nov 3 12:00 AM | Mon, Nov 3 1:00 AM | Mon, Nov 3 2:00 AM | Mon, Nov 3 3:00 AM | Mon, Nov 3 4:00 AM | Mon, Nov 3 5:00 AM | Mon, Nov 3 6:00 AM | Mon, Nov 3 7:00 AM | Mon, Nov 3 8:00 AM | Mon, Nov 3 9:00 AM | Mon, Nov 3 10:00 AM | Mon, Nov 3 11:00 AM | Mon, Nov 3 12:00 PM | Mon, Nov 3 1:00 PM | Mon, Nov 3 2:00 PM | Mon, Nov 3 3:00 PM | Mon, Nov 3 4:00 PM | Mon, Nov 3 5:00 PM | Mon, Nov 3 6:00 PM | Mon, Nov 3 7:00 PM | Mon, Nov 3 8:00 PM | Mon, Nov 3 9:00 PM | Mon, Nov 3 10:00 PM | Mon, Nov 3 11:00 PM | Tue, Nov 4 12:00 AM | Tue, Nov 4 1:00 AM | Tue, Nov 4 2:00 AM | Tue, Nov 4 3:00 AM | Tue, Nov 4 4:00 AM | Tue, Nov 4 5:00 AM | Tue, Nov 4 6:00 AM | Tue, Nov 4 7:00 AM | Tue, Nov 4 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 37°F | 38°F | 40°F | 43°F | 47°F | 50°F | 52°F | 51°F | 49°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 48°F | 46°F | 45°F | 44°F | 45°F | 46°F | 48°F | 48°F | 48°F | 49°F | 49°F | 50°F | 51°F | 52°F | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 45°F |
| Feels Like | 31°F | 30°F | 33°F | 37°F | 41°F | 47°F | 49°F | 48°F | 44°F | 41°F | 41°F | 41°F | 41°F | 42°F | 41°F | 40°F | 37°F | 36°F | 36°F | 37°F | 38°F | 40°F | 41°F | 40°F | 41°F | 43°F | 48°F | 48°F | 49°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 44°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 40°F |
| Cloudiness | 0% | 8% | 13% | 23% | 31% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 14% | 14% | 21% | 22% | 19% | 16% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 5% | 5% | 8% | 36% | 39% | 46% | 53% | 58% | 83% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 100% | 100% | 100% | 100% | 100% | 80% | 92% | 77% | 64% | 48% | 34% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 77% | 72% | 64% | 54% | 46% | 44% | 49% | 57% | 66% | 70% | 70% | 66% | 59% | 58% | 61% | 69% | 82% | 86% | 88% | 86% | 78% | 73% | 71% | 64% | 61% | 57% | 52% | 47% | 45% | 43% | 41% | 41% | 43% | 44% | 44% | 43% | 44% | 43% | 43% | 45% | 48% | 50% | 52% | 55% | 58% | 59% | 60% |
| Dew Point | 32°F | 31°F | 32°F | 32°F | 31°F | 30°F | 31°F | 32°F | 34°F | 37°F | 38°F | 39°F | 38°F | 36°F | 35°F | 36°F | 37°F | 39°F | 40°F | 41°F | 42°F | 41°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 32°F | 32°F | 31°F | 29°F | 28°F | 29°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 28°F | 28°F | 29°F | 30°F | 30°F | 31°F | 31°F |
| Pressure | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.94" | 29.94" | 29.94" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" |
| Wind Speed | 8.1 mph | 11.3 mph | 12.4 mph | 12.7 mph | 13.8 mph | 15 mph | 14.4 mph | 15.3 mph | 15.8 mph | 17.8 mph | 17.5 mph | 19.1 mph | 20.8 mph | 20.6 mph | 22.8 mph | 24.3 mph | 25.7 mph | 22.5 mph | 21.8 mph | 21.9 mph | 22 mph | 20.9 mph | 20.6 mph | 20.3 mph | 21.4 mph | 21 mph | 20.2 mph | 20.7 mph | 21.5 mph | 22.2 mph | 22 mph | 22.4 mph | 22.2 mph | 21.5 mph | 20.5 mph | 19.2 mph | 18.1 mph | 16.5 mph | 16 mph | 14.5 mph | 13.1 mph | 12.2 mph | 11.4 mph | 11.1 mph | 10.3 mph | 9.5 mph | 9.6 mph | 10.2 mph |
| Wind Direction |
![]() 194° SSW | ![]() 191° S | ![]() 212° SSW | ![]() 219° SW | ![]() 220° SW | ![]() 217° SW | ![]() 222° SW | ![]() 224° SW | ![]() 223° SW | ![]() 209° SSW | ![]() 203° SSW | ![]() 209° SSW | ![]() 202° SSW | ![]() 225° SW | ![]() 232° SW | ![]() 216° SW | ![]() 220° SW | ![]() 232° SW | ![]() 224° SW | ![]() 227° SW | ![]() 242° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 271° W | ![]() 276° W | ![]() 274° W | ![]() 275° W | ![]() 278° W | ![]() 277° W | ![]() 283° WNW | ![]() 287° WNW | ![]() 290° WNW | ![]() 292° WNW | ![]() 296° WNW | ![]() 298° WNW | ![]() 295° WNW | ![]() 294° WNW | ![]() 292° WNW | ![]() 291° WNW | ![]() 290° WNW | ![]() 286° WNW | ![]() 284° WNW | ![]() 277° W | ![]() 274° W | ![]() 268° W | ![]() 257° WSW | ![]() 249° WSW | ![]() 243° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 2 |
Clouds |
52 °F
|
35 °F
|
0% |
64% |
|
Monday
Nov 3 |
Rain |
53 °F
|
44 °F
|
100% |
52% |
|
Tuesday
Nov 4 |
Clouds |
55 °F
|
44 °F
|
0% |
39% |
|
Wednesday
Nov 5 |
Rain |
49 °F
|
44 °F
|
100% |
88% |
|
Thursday
Nov 6 |
Rain |
48 °F
|
42 °F
|
20% |
47% |
|
Friday
Nov 7 |
Rain |
48 °F
|
41 °F
|
100% |
81% |
|
Saturday
Nov 8 |
Snow |
39 °F
|
34 °F
|
20% |
54% |
|
Sunday
Nov 9 |
Snow |
37 °F
|
34 °F
|
52% |
59% |
|
Monday
Nov 10 |
Snow |
40 °F
|
37 °F
|
100% |
63% |
|
Tuesday
Nov 11 |
Snow |
40 °F
|
37 °F
|
100% |
57% |
|
Wednesday
Nov 12 |
Rain |
45 °F
|
38 °F
|
100% |
67% |
|
Thursday
Nov 13 |
Clear |
51 °F
|
39 °F
|
0% |
55% |
|
Friday
Nov 14 |
Rain |
58 °F
|
46 °F
|
100% |
91% |
|
Saturday
Nov 15 |
Rain |
58 °F
|
54 °F
|
100% |
90% |
|
Sunday
Nov 16 |
Rain |
50 °F
|
46 °F
|
100% |
75% |
|
Monday
Nov 17 |
Snow |
44 °F
|
35 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Elk Lake News Elk Lake Photos Elk Lake Videos |

Login






















